2007 Events Calendar - Mens Elite
This events listing covers all events in 2007 held for Men at the Pro Tour, Hors Categorie and Category 1 level.
|
January |
||||
| 16 - 21 | Tour Down Under | (Aus) | 2.HC | ME |
| 28 - 2 | Tour of Qatar | (Qat) | 2.1 | ME |
| February | ||||
| 2 - 11 | Le Tour de Langkawi | (Mas) | 2.HC | ME |
| 6 | GP d’Ouverture La Marseillaise | (Fra) | 1.1 | ME |
| 7 - 11 | Etoile de Bessèges | (Fra) | 2.1 | ME |
| 10 | GP Costa degli Etruschi | (Ita) | 1.1 | ME |
| 11 | Trofeo Mallorca | (Spa) | 1.1 | ME |
| 12 | Trofeo Cala Millor-Cala Bona | (Spa) | 1.1 | ME |
| 13 | Trofeo Pollença | (Spa) | 1.1 | ME |
| 14 | Trofeo Soller | (Spa) | 1.1 | ME |
| 14 – 18 | Tour Méditerranéen | (Fra) | 2.1 | ME |
| 15 | Trofeo Calvia | (Spa) | 1.1 | ME |
| 18 - 22 | Vuelta a Andalucia Ruta Ciclista Del Sol | (Spa) | 2.1 | ME |
| 18 - 25 | Amgen Tour of California | (USA) | 2.HC | ME |
| 20 | Trofeo Laigueglia | (Ita) | 1.1 | ME |
| 21 - 25 |
|
(Por) | 2.1 | ME |
| 24 | Coppa San Geo | (Ita) | 1.2 | ME |
| 24 - 9 | Tour du Cameroun | (Cmr) | 2.2 | ME |
| 25 | Tour du Haut Var | (Fra) | 1.1 | ME |
| 27 - 3 | Volta a la Comunitat Valenciana |
(Spa) | 2.1 | ME |
| March | ||||
| 3 | GP Chiasso | (Swi) | 1.1 | ME |
| 3 | Omloop Het Volk / Circuit Het Volk | (Bel) | 1.HC | ME |
| 4 | Clasica de Almeria | (Spa) | 1.1 | ME |
| 4 | GP di Lugano | (Swi) | 1.1 | ME |
| 4 | Kuurne-Bruxelles-Kuurne | (Bel) | 1.1 | ME |
| 7 | Le Samyn | (Bel) | 1.1 | ME |
| 7 - 11 | Vuelta Ciclista a Murcia - Costa Calida | (Spa) | 2.1 | ME |
| 9 - 11 | Record-Driedaagse van West-Vlaanderen | (Bel) | 2.1 | ME |
| 10 | Milano-Torino | (Ita) | 1.HC | ME |
| 11 - 18 |
|
(Fra) | ProT | MP |
| 14 - 20 | Tirreno - Adriatico | (Ita) | ProT | MP |
| 15 – 18 |
|
(Por) | 2.1 | ME |
| 21 | Nokere-Koerse | (Bel) | 1.1 | ME |
| 24 | Milano - Sanremo | (Ita) | ProT | MP |
| 25 |
|
(Fra) | 1.1 | ME |
| 25 | Ronde van het Groene Hart | (Ned) | 1.1 | ME |
| 26 – 30 | Vuelta a Castilla y Leon | (Spa) | 2.1 | ME |
| 27 – 31 | Settimana Ciclistica Internazionale Coppi & Bartali | (Ita) | 2.1 | ME |
| 28 | Dwars door Vlaanderen | (Bel) | 1.1 | ME |
| 31 | E3 Prijs Vlaanderen | (Bel) | 1.HC | ME |
| 31 - 1 | Critérium International | (Fra) | 2.HC | ME |
| April | ||||
| 1 | De Brabantse Pijl - La Flèche Brabançonne | (Bel) | 1.1 | ME |
| 3 - 5 | KBC-Driedaagse De Panne-Koksijde | (Bel) | 2.HC | ME |
| 4 - 9 | Settimana Ciclistica Lombarda-Memorial Adriano Rodoni | (Ita) | 2.1 | ME |
| 6 | Route Adélie de Vitré | (Fra) | 1.1 | ME |
| 7 | GP Miguel Indurain | (Spa) | 1.HC | ME |
| 7 | Hel van het Mergelland | (Ned) | 1.1 | ME |
| 7 |
|
(USA) | 1.1 | ME |
| 8 | GP de la Ville de Rennes | (Fra) | 1.1 | ME |
| 8 | Ronde van Vlaanderen / Tour des Flandres | (Bel) | ProT | MP |
| 9 | Rund um Köln | (Ger) | 1.HC | ME |
| 9 - 14 | Vuelta Ciclista al Pais Vasco | (Spa) | ProT | MP |
| 10 - 13 | Circuit Cycliste Sarthe - Pays de la Loire | (Fra) | 2.1 | ME |
| 11 |
|
(Bel) | ProT | MP |
| 11 - 15 |
|
(Por) | 2.1 | ME |
| 12 | Grand Prix Pino Cerami | (Bel) | 1.1 | ME |
| 14 | Albert Achterhes Profronde van Drenthe | (Ned) | 1.1 | ME |
| 15 | Klasika Primavera | (Spa) |