2007 Events Calendar – Mens Elite
This events listing covers all events in 2007 held for Men at the Pro Tour, Hors Categorie and Category 1 level.
|
January |
||||
| 16 – 21 | Tour Down Under | (Aus) | 2.HC | ME |
| 28 – 2 | Tour of Qatar | (Qat) | 2.1 | ME |
| February | ||||
| 2 – 11 | Le Tour de Langkawi | (Mas) | 2.HC | ME |
| 6 | GP d’Ouverture La Marseillaise | (Fra) | 1.1 | ME |
| 7 – 11 | Etoile de Bessèges | (Fra) | 2.1 | ME |
| 10 | GP Costa degli Etruschi | (Ita) | 1.1 | ME |
| 11 | Trofeo Mallorca | (Spa) | 1.1 | ME |
| 12 | Trofeo Cala Millor-Cala Bona | (Spa) | 1.1 | ME |
| 13 | Trofeo Pollença | (Spa) | 1.1 | ME |
| 14 | Trofeo Soller | (Spa) | 1.1 | ME |
| 14 – 18 | Tour Méditerranéen | (Fra) | 2.1 | ME |
| 15 | Trofeo Calvia | (Spa) | 1.1 | ME |
| 18 – 22 | Vuelta a Andalucia Ruta Ciclista Del Sol | (Spa) | 2.1 | ME |
| 18 – 25 | Amgen Tour of California | (USA) | 2.HC | ME |
| 20 | Trofeo Laigueglia | (Ita) | 1.1 | ME |
| 21 – 25 |
|
(Por) | 2.1 | ME |
| 24 | Coppa San Geo | (Ita) | 1.2 | ME |
| 24 – 9 | Tour du Cameroun | (Cmr) | 2.2 | ME |
| 25 | Tour du Haut Var | (Fra) | 1.1 | ME |
| 27 – 3 | Volta a la Comunitat Valenciana |
(Spa) | 2.1 | ME |
| March | ||||
| 3 | GP Chiasso | (Swi) | 1.1 | ME |
| 3 | Omloop Het Volk / Circuit Het Volk | (Bel) | 1.HC | ME |
| 4 | Clasica de Almeria | (Spa) | 1.1 | ME |
| 4 | GP di Lugano | (Swi) | 1.1 | ME |
| 4 | Kuurne-Bruxelles-Kuurne | (Bel) | 1.1 | ME |
| 7 | Le Samyn | (Bel) | 1.1 | ME |
| 7 – 11 | Vuelta Ciclista a Murcia – Costa Calida | (Spa) | 2.1 | ME |
| 9 – 11 | Record-Driedaagse van West-Vlaanderen | (Bel) | 2.1 | ME |
| 10 | Milano-Torino | (Ita) | 1.HC | ME |
| 11 – 18 |
|
(Fra) | ProT | MP |
| 14 – 20 | Tirreno – Adriatico | (Ita) | ProT | MP |
| 15 – 18 |
|
(Por) | 2.1 | ME |
| 21 | Nokere-Koerse | (Bel) | 1.1 | ME |
| 24 | Milano – Sanremo | (Ita) | ProT | MP |
| 25 |
|
(Fra) | 1.1 | ME |
| 25 | Ronde van het Groene Hart | (Ned) | 1.1 | ME |
| 26 – 30 | Vuelta a Castilla y Leon | (Spa) | 2.1 | ME |
| 27 – 31 | Settimana Ciclistica Internazionale Coppi & Bartali | (Ita) | 2.1 | ME |
| 28 | Dwars door Vlaanderen | (Bel) | 1.1 | ME |
| 31 | E3 Prijs Vlaanderen | (Bel) | 1.HC | ME |
| 31 – 1 | Critérium International | (Fra) | 2.HC | ME |
| April | ||||
| 1 | De Brabantse Pijl – La Flèche Brabançonne | (Bel) | 1.1 | ME |
| 3 – 5 | KBC-Driedaagse De Panne-Koksijde | (Bel) | 2.HC | ME |
| 4 – 9 | Settimana Ciclistica Lombarda-Memorial Adriano Rodoni | (Ita) | 2.1 | ME |
| 6 | Route Adélie de Vitré | (Fra) | 1.1 | ME |
| 7 | GP Miguel Indurain | (Spa) | 1.HC | ME |
| 7 | Hel van het Mergelland | (Ned) | 1.1 | ME |
| 7 |
|
(USA) | 1.1 | ME |
| 8 | GP de la Ville de Rennes | (Fra) | 1.1 | ME |
| 8 | Ronde van Vlaanderen / Tour des Flandres | (Bel) | ProT | MP |
| 9 | Rund um Köln | (Ger) | 1.HC | ME |
| 9 – 14 | Vuelta Ciclista al Pais Vasco | (Spa) | ProT | MP |
| 10 – 13 | Circuit Cycliste Sarthe – Pays de la Loire | (Fra) | 2.1 | ME |
| 11 |
|
(Bel) | ProT | MP |
| 11 – 15 |
|
(Por) | 2.1 | ME |
| 12 | Grand Prix Pino Cerami | (Bel) | 1.1 | ME |
| 14 | Albert Achterhes Profronde van Drenthe | (Ned) | 1.1 | ME |
| 15 | Klasika Primavera | (Spa) | 1.1 | ME |
| 15 |
|
(Fra) | ProT | MP |
| 16 – 22 | Tour de Georgia | (USA) | 2.HC | ME |
| 17 | Paris-Camembert Lepetit | (Fra) | 1.1 | ME |
| 18 | Scheldeprijs Vlaanderen | (Bel) | 1.HC | ME |
| 19 | GP de Denain Porte du Hainaut | (Fra) | 1.1 | ME |
| 21 | Tour du Finistère | (Fra) | 1.1 | ME |
| 22 | Amstel Gold Race | (Ned) | ProT | MP |
| 22 | Giro d’Oro | (Ita) | 1.1 | ME |
| 22 | Tro-Bro Léon | (Fra) | 1.1 | ME |
| 24 – 27 | Giro del Trentino | (Ita) | 2.1 | ME |
| 25 | La Flèche Wallonne | (Bel) | ProT | MP |
| 25 – 29 | Internationale Niedersachsen Rundfahrt | (Ger) | 2.1 | ME |
| 27 – 29 | Vuelta Ciclista a la Rioja | (Spa) | 2.1 | ME |
| 29 | Liège – Bastogne – Liège | (Bel) | ProT | MP |
| May | ||||
| 1 | Subida al Naranco | (Spa) | 1.1 | ME |
| 1 | Rund um den Henninger Turm Frankfurt | (Ger) | 1.HC | ME |
| 1 | Tour de Vendée | (Fra) | 1.1 | ME |
| 1 – 6 | Tour de Romandie | (Swi) | ProT | MP |
| 3 – 7 | Vuelta Ciclista Asturias | (Spa) | 2.1 | ME |
| 4 – 6 | Szlakiem Grodòw Piastowskich | (Pol) | 2.1 | ME |
| 5 | GP Herning | (Den) | 1.1 | ME |
| 5 | GP Industria & Artigianato- Larciano | (Ita) | 1.1 | ME |
| 6 | Colliers Classic | (Den) | 1.1 | ME |
| 6 | Giro di Toscana | (Ita) | 1.1 | ME |
| 8 – 13 | 4 Jours de Dunkerque | (Fra) | 2.HC | ME |
| 12 – 13 | Clásica Internacional a Alcobendas y Collado Villalba | (Spa) | 2.1 | ME |
| 12 – 3 | Giro d’Italia | (Ita) | ProT | MP |
| 16 – 20 | Int. Rheinland-Pfalz Rundfahrt | (Ger) | 2.1 | ME |
| 17 | Trophée des Grimpeurs – Polymultipliée | (Fra) | 1.1 | ME |
| 17 – 20 | GP Internacional Paredes Rota dos Móveis | (Por) | 2.1 | ME |
| 18 – 20 | Tour de Picardie | (Fra) | 2.1 | ME |
| 21 – 27 | Volta Ciclista a Catalunya | (Spa) | ProT | MP |
| 23 – 27 | Circuit de Lorraine Professionnel | (Fra) | 2.1 | ME |
| 28 | Neuseen Classics – Rund um die Braunkohle | (Ger) | 1.1 | ME |
| 30 – 3 | Bayern-Rundfahrt | (Ger) | 2.HC | ME |
| 30 – 3 | Tour de Belgique – Ronde van België – Tour of Belgium | (Bel) | 2.1 | ME |
| June | ||||
| 1 | E.O.S Tallinn GP | (Est) | 1.1 | ME |
| 2 | GP Kranj | (Slo) | 1.1 | ME |
| 2 | Grand Prix de Plumelec-Morbihan | (Fra) | 1.1 | ME |
| 3 | Boucles de l’Aulne | (Fra) | 1.1 | ME |
| 3 | Commerce Bank Lancaster Classic | (USA) | 1.1 | ME |
| 3 | GP Llodio | (Spa) | 1.1 | ME |
| 6 – 10 | Skoda-Tour de Luxembourg | (Lux) | 2.HC | ME |
| 7 | Commerce Bank Reading Classic | (USA) | 1.1 | ME |
| 8 – 10 | Euskal Bizikleta | (Spa) | 2.HC | ME |
| 9 | GP Triberg-Schwarzwald | (Ger) | 1.1 | ME |
| 9 | Memorial Marco Pantani-Trofeo Mercatone Uno | (Ita) | 1.1 | ME |
| 10 | Commerce Bank International Championship | (USA) | 1.HC | ME |
| 10 | GP Kanton Aargau | (Swi) | 1.HC | ME |
| 10 – 17 | Critérium du Dauphiné Libéré | (Fra) | ProT | MP |
| 12 – 16 | Tour de Slovénie | (Slo) | 2.1 | ME |
| 13 | Veenendaal-Veenendaal | (Ned) | 1.HC | ME |
| 14 – 17 | GP Internacional CTT Correios de Portugal | (Por) | 2.1 | ME |
| 16 | Delta Profronde | (Ned) | 1.1 | ME |
| 16 – 24 | Tour de Suisse | (Swi) | ProT | MP |
| 19 – 23 | Ster Elektrotoer | (Ned) | 2.1 | ME |
| 21 – 24 | Route du Sud | (Fra) | 2.1 | ME |
| 24 |
|
(Ned) | ProT | MP |
| 27 | Halle-Ingooigem | (Bel) | 1.1 | ME |
| 27 | Profronde van Friesland | (Ned) | 1.1 | ME |
| July | ||||
| 4 | GP Gerrie Knetemann | (Ned) | 1.1 | ME |
| 4 – 8 | Course de Solidarnosc et des Champions Olympiques | (Pol) | 2.1 | ME |
| 7 – 29 | Tour de France | (Fra) | ProT | MP |
| 8 | Tour du Doubs | (Fra) | 1.1 | ME |
| 8 – 15 | Int. Österreich-Rundfahrt-Tour of Austria | (Aut) | 2.HC | ME |
| 9 | Prova Ciclística 9 de Julho | (Bra) | 2.1 | |
| 11 – 15 | GP Internacional Torres Vedras – Joaquim Agostinho | (Por) | 2.1 | ME |
| 14 – 22 | Tour of Qinghai Lake | (Chn) | 2.HC | ME |
| 25 | Prueba Villafranca de Ordizia – Clasica de Ordizia | (Spa) | 1.1 | ME |
| 25 – 29 | Sachsen-Tour International | (Ger) | 2.1 | ME |
| 26 – 29 | Brixia Tour | (Ita) | 2.1 | ME |
| 28 – 1 | Tour de Wallonie | (Bel) | 2.HC | ME |
| 31 | Circuito de Getxo “Memorial Ricardo Otxoa” | (Spa) | 1.1 | ME |
| August | ||||
| 1 – 5 | Post Danmark Rundt – Tour of Denmark | (Den) | 2.HC | ME |
| 3 | (Ger) | 1.1 | ME | |
| 4 | 100 Jahre – Radklassiker – Hainleite / Rund um die Hainleite | (Ger) | 1.1 | ME |
| 4 | Clasica Ciclista San Sebastian – San Sebastian | (Spa) | ProT | MP |
| 4 | (Ita) | 1.1 | ME | |
| 4 – 15 | Volta a Portugal em Bicicleta – EDP |
(Por) | 2.HC | ME |
| 5 | Giro dell’Appennino | (Ita) | 1.1 | ME |
| 5 | La Poly Normande | (Fra) | 1.1 | ME |
| 5 | Sparkassen Giro |
(Ger) | 1.1 | ME |
| 5 | Urkiola Igoera – Subida Urkiola | (Spa) | 1.1 | ME |
| 8 – 9 | Paris-Corrèze | (Fra) | 2.1 | ME |
| 9 | GP Città’ di Camaiore | (Ita) | 1.1 | ME |
| 10 - 18 | Deutschland-Tour | (Ger) | ProT | MP |
| 11 | Giro del Lazio | (Ita) | 1.HC | ME |
| 12 | Trofeo Matteotti | (Ita) | 1.1 | ME |
| 12 | Memorial Henryka Lasaka | (Pol) | 1.1 | ME |
| 12 – 15 | Tour de l’Ain | (Fra) | 2.1 | ME |
| 14 | (Ita) | 1.1 | ME | |
| 14 – 18 | Vuelta a Burgos | (Spa) | 2.HC | ME |
| 15 | (Ita) | 1.1 | ME | |
| 18 | Memorial Fausto Coppi | (Ita) | 1.1 | ME |
| 18 – 19 | Vattenfall Cyclassics | (Ger) | ProT | MP |
| 21 | GP Stad Zottegem | (Bel) | 1.1 | ME |
| 21 | Tre Valli Varesine | (Ita) | 1.HC | ME |
| 21 – 24 | Tour du Limousin | (Fra) | 2.1 | ME |
| 22 | Coppa Agostoni | (Ita) | 1.1 | ME |
| 22 | Druivenkoers – Overijse | (Bel) | 1.1 | ME |
| 22 – 26 | Rothaus Regio-Tour International | (Ger) | 2.1 | ME |
| 22 – 29 Eneco Tour | ProT | MP | ||
| 23 | Coppa Bernocchi | (Ita) | 1.1 | ME |
| 25 | Trofeo Melinda | (Ita) | 1.1 | ME |
| 26 | Châteauroux Classic de l’Indre Trophée Fenioux | (Fra) | 1.1 | ME |
| 26 | Clasica Ciclista los Puertos | (Spa) | 1.1 | ME |
| 28 – 31 | Tour du Poitou Charentes et de la Vienne | (Fra) | 2.1 | ME |
| 28 – 2 | Giro della Valle d’Aosta Mont Blanc | (Ita) | 2.2 | ME |
| 29 | GP Nobili Rubinetterie/Borgomanero | (Ita) | 1.1 | ME |
| 29 – 2 | Tour de Slovaquie | (Svk) | 2.2 | ME |
| 29 – 2 | Tour of Ireland | (Irl) | 2.1 | ME |
| 30 | GP Industria e Commercio Artigianato Carnaghese | (Ita) | 1.1 | ME |
| September | ||||
| 1 | Giro del Veneto | (Ita) | 1.HC | ME |
| 1 – 23 | Vuelta a España | (Spa) | ProT | MP |
| 2 | GP Ouest France – Plouay | (Fra) | ProT | MP |
| 2 | Grote Prijs Jef Scherens – Rondom Leuven | (Bel) | 1.1 | ME |
| 4 | Schaal J.C. Sels Merksem | (Bel) | 1.1 | ME |
| 6 – 9 | Giro Ciclistico della Lunigiana | (Ita) | 2.HC | MJ |
| 8 | Coppa Placci | (Ita) | 1.HC | ME |
| 9 | Giro della Romagna | (Ita) | 1.1 | ME |
| 9 – 15 | Tour of Britain | (GBr) | 2.1 | ME |
| 10 – 16 | Tour de Pologne | (Pol) | ProT | MP |
| 11 – 16 | Tour of Missouri | (USA) | 2.1 | ME |
| 12 | Memorial Rik Van Steenbergen | (Bel) | 1.1 | ME |
| 13 – 16 | Giro di Basilicata | (Ita) | 2.1 | MJ |
| 15 | Parijs-Brusssel – Paris-Bruxelles | (Bel) | 1.HC | ME |
| 16 | GP de Fourmies / La Voix du Nord | (Fra) | 1.HC | ME |
| 16 | Rund um die Nürnberger Altstadt | (Ger) | 1.1 | ME |
| 19 | Grand Prix de Wallonie | (Bel) | 1.1 | ME |
| 19 – 23 | 3-Länder-Tour der Sparkassen Versicherung (Hessen RF) | (Ger) | 2.1 | ME |
| 21 | Kampioenschap van Vlaanderen | (Bel) | 1.1 | ME |
| 21 | Prix du Conseil Général – Tour de la Somme | (Fra) | 1.1 | ME |
| 22 | Gran Premio Città di Misano – Adriatico | (Ita) | 1.1 | ME |
| 22 | Tour de Rijke | (Ned) | 1.1 | ME |
| 23 | GP Industria & Commercio di Prato | (Ita) | 1.1 | ME |
| 23 | Grand Prix d’Isbergues – Pas de Calais | (Fra) | 1.1 | ME |
| 26 | Omloop van het Houtland Lichtervelde | (Bel) | 1.1 | ME |
| 27 | Championnats du Monde UCI CLM/ UCI TT World Championships | (Ger) | CM | ME |
| 29 | Giro Dolce di Parma | (Ita) | 1.1 | ME |
| 30 | Championnats du Monde UCI CL / UCI RR World Championships | (Ger) | CM | ME |
| October | ||||
| 2 | Omloop van de Vlaamse Scheldeboorden | (Bel) | 1.1 | ME |
| 3 | Münsterland Giro | (Ger) | 1.1 | ME |
| 4 – 7 | Circuit Franco-Belge | (Bel) | 2.1 | ME |
| 6 | Memorial Cimurri | (Ita) | 1.1 | ME |
| 7 | Züri Metzgete | (Swi) | ProT | MP |
| 11 | Coppa Sabatini | (Ita) | 1.1 | ME |
| 11 | Paris-Bourges | (Fra) | 1.1 | ME |
| 13 | Giro dell’Emilia | (Ita) | 1.HC | ME |
| 14 | G.P. Beghelli | (Ita) | 1.1 | ME |
| 14 |
|
(Fra) | ProT | MP |
| 18 | Giro del Piemonte | (Ita) | 1.HC | ME |
| 20 | Giro di Lombardia | (Ita) | ProT | MP |

